CALL NOW!(ID:94005)
+1-855-211-0932
HomeDomain Registration

.com

as low as $12.00

.net

as low as $15.00

.org

as low as $15.00

.info

as low as $20.00

.biz

as low as $16.95

.us

as low as $11.00

.co.uk

as low as $8.50

.ca

as low as $19.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $12.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.net $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.org $15.00 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $20.00 $38.90 $58.35 $77.80 $97.25 $116.70 $136.15 $155.60 $175.05 $194.50
.biz $16.95 $33.90 $50.85 $67.80 $84.75 $101.70 $118.65 $135.60 $152.55 $169.50
.us $11.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.co.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.ca $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.eu $11.00 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.com.au $13.50 $25.00 $38.50 $52.00 $65.50 - - - - -
.co $27.00 $54.00 $81.00 $108.00 $135.00 - - - - -
.co.za $16.00 - - - - - - - - -
.es $10.95 $21.90 $32.85 $43.80 $54.75 - - - - -
.me $18.99 $37.98 $56.97 $75.96 $94.95 $113.94 $132.93 $151.92 $170.91 $189.90
.tv $35.50 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.pro $21.49 $42.98 $64.47 $85.96 $107.45 $128.94 $150.43 $171.92 $193.41 $214.90
.in $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.de $13.50 - - - - - - - - -
.nl $15.50 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.co.nz $20.00 $40.00 $60.00 $80.00 $100.00 $120.00 $140.00 $160.00 $180.00 $200.00
.pl $28.00 $56.00 $84.00 - - - - - - -
.name $14.50 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.mobi $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.cc $23.00 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.ws $28.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.org.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.me.uk $8.50 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.net.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $34.00 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.asia $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.nu $18.50 $37.00 $55.50 $74.00 $92.50 $111.00 $129.50 $148.00 $166.50 $185.00
.net.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.org.nz $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.it $11.50 - - - - - - - - -
.be $9.95 - - - - - - - - -
.fr $11.00 - - - - - - - - -
.co.il $30.50 - - - - - - - - -
.com.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.jp $38.00 - - - - - - - - -
.org.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.at $15.50 - - - - - - - - -
.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.net.cn $16.50 $33.00 $49.50 $66.00 $82.50 $99.00 $115.50 $132.00 $148.50 $165.00
.xyz $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.news $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.guru $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.family $31.00 $62.00 $93.00 $124.00 $155.00 $186.00 $217.00 $248.00 $279.00 $310.00
.ph $52.00* $122.00 - - $332.00 - - - - $682.00
.store $49.00 $98.00 $147.00 $196.00 $245.00 $294.00 $343.00 $392.00 $441.00 $490.00
.company $15.50 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.club $19.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.deals $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.fun $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.website $26.99 $53.98 $80.97 $107.96 $134.95 $161.94 $188.93 $215.92 $242.91 $269.90
.site $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.host $82.00 $164.00 $246.00 $328.00 $410.00 $492.00 $574.00 $656.00 $738.00 $820.00
.space $26.49 $52.98 $79.47 $105.96 $132.45 $158.94 $185.43 $211.92 $238.41 $264.90
.services $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.solutions $26.00 $52.00 $78.00 $104.00 $130.00 $156.00 $182.00 $208.00 $234.00 $260.00
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.press $61.00 $122.00 $183.00 $244.00 $305.00 $366.00 $427.00 $488.00 $549.00 $610.00
.tech $50.99 $101.98 $152.97 $203.96 $254.95 $305.94 $356.93 $407.92 $458.91 $509.90
.ninja $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.pt $18.00 - $54.00 - $90.00 - - - - -
.gr - $28.00 - - - - - - - -
.ie $21.50 $43.00 $64.50 $86.00 $107.50 $129.00 $150.50 $172.00 $193.50 $215.00
.org.au $18.50 $37.00 $55.50 $74.00 $92.50 - - - - -
.mx $51.00 $102.00 $153.00 $204.00 $255.00 - - - - -
.fi $16.00 $32.00 $48.00 $64.00 $80.00 - - - - -
.no $13.50 - - - - - - - - -
.top $15.00 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.ae $42.00 $84.00 $126.00 $168.00 $210.00 - - - - -
.uk $8.50 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.qa $26.50 $53.00 $79.50 $106.00 $132.50 - - - - -
* the price is valid for 1-year registrations only